Melbourne Victory 3-1 Wellington Phoenix
Australia A-League 2018
03‑May‑2019
Round: Elimination Finals
Events
| Melbourne Victory | Mins | Wellington Phoenix |
|---|---|---|
| 7" | Michał Kopczyński | |
| 41" | David Williams | |
G. Niedermeier (K. Honda) | 42" | |
K. Barbarouses (O. Toivonen) | 53" | |
| 56" | Max Burgess | |
| 57" | Mandi (S. Singh) | |
| 64" | R. Krishna (S. Singh) | |
O. Toivonen | 71" | |
| 77" | Alex Rufer | |
| 77" | D. Williams (C. Sheridan) | |
Raúl Baena (C. Valeri) | 85" | |
E. Kamsoba (K. Athiu) | 90" | |
| 90" | R. Lowry (C. Elliott) | |
K. Barbarouses (S. Roux) | 90" | |
| 90" | Liberato Cacace | |
| 90" | Michał Kopczyński | |
| 90" | Michał Kopczyński | |
| 90" | Cillian Sheridan |
Stats
| Stat | Melbourne Victory | Wellington Phoenix |
|---|---|---|
| Shots on Goal | 5 | 3 |
| Shots off Goal | 5 | 5 |
| Total Shots | 12 | 14 |
| Blocked Shots | 2 | 6 |
| Shots Inside Box | 7 | 5 |
| Shots Outside Box | 5 | 9 |
| Fouls | 17 | 25 |
| Corner Kicks | 2 | 2 |
| Offsides | 2 | 0 |
| Ball Possession | 36% | 64% |
| Yellow Cards | 0 | 7 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 342 | 586 |
| Accurate Passes | 242 | 478 |
| Passes % | 71% | 82% |
Australia A-League 2018