| Starting XI |
|---|
| 4-2-3-1 | 3-5-2 |
| G | 1. Matt Acton | G | 21. Jamie Young |
| D | 2. Storm Roux | D | 2. Scott Neville |
| D | 31. Aaron Anderson | D | 5. Tom Aldred |
| D | 4. James Donachie | D | 6. Macauley Gillesphey |
| D | 21. Adama Traoré | M | 19. Jack Hingert |
| M | 6. Leigh Broxham | M | 10. Bradden Inman |
| M | 26. Jay Barnett | M | 8. Danny Kim |
| M | 23. Marco Rojas | M | 26. Jay O'Shea |
| M | 13. Birkan Kirdar | M | 3. Corey Brown |
| M | 43. Luis Lawrie-Lattanzio | F | 23. Dylan Wenzel-Halls |
| F | 9. Andrew Nabbout | F | 77. Scott McDonald |
| Subs |
|---|
| G | 30. Matthew Sutton | G | 1. Max Crocombe |
| D | 38. So Nishikawa | D | 4. Daniel Bowles |
| M | 15. Giancarlo Gallifuoco | D | 29. Jordan Courtney-Perkins |
| M | 16. Joshua Hope | D | 27. Kai Trewin |
| M | 25. Brandon Lauton | M | 12. Matthew Ridenton |
| M | 24. Anthony Lesiotis | F | 20. Aaron Amadi Holloway |
| F | 17. Elvis Kamsoba | F | 7. Jai Ingham |