Melbourne City 4-0 Perth Glory
Australia A-League 2025
25‑Oct‑2025
Round: Regular Season - 2
Events
| Melbourne City | Mins | Perth Glory |
|---|---|---|
M. Caputo (M. Leckie) | 5" | |
Nathaniel Atkinson | 9" | |
| 34" | J. Kucharski (N. Blair) | |
| 35" | Rhys Bozinovski | |
M. Caputo | 36" | |
| 61" | B. O'Neill (C. Timmins) | |
| 61" | S. Despotovski (W. Freney) | |
| 61" | A. Taggart (A. Sulemani) | |
| 68" | Joshua Risdon | |
N. Atkinson (B. Kutleshi) | 68" | |
L. Bonetig (Z. Schreiber) | 68" | |
Andreas Kuen | 71" | |
M. Leckie (E. Durakovic) | 73" | |
B. Mazzeo (K. Rahmani) | 73" | |
A. Kuen (B. Baker) | 81" | |
Z. Schreiber (B. Kutleshi) | 84" | |
| 86" | T. Ostler (C. A. Shamoon) | |
K. Rahmani (T. Kanamori) | 90" |
Stats
| Stat | Melbourne City | Perth Glory |
|---|---|---|
| Shots on Goal | 5 | 2 |
| Shots off Goal | 6 | 7 |
| Total Shots | 13 | 9 |
| Blocked Shots | 2 | 0 |
| Shots Inside Box | 10 | 4 |
| Shots Outside Box | 3 | 5 |
| Fouls | 11 | 10 |
| Corner Kicks | 8 | 2 |
| Offsides | 2 | 2 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 1 |
| Total Passes | 584 | 393 |
| Accurate Passes | 473 | 273 |
| Passes % | 81% | 69% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Australia A-League 2025