Melbourne City 2-0 Johor Darul Takzim FC
World AFC Champions League 2025
25‑Nov‑2025
Round: League Phase East - 5
Events
| Melbourne City | Mins | Johor Darul Takzim FC |
|---|---|---|
M. Caputo (T. Kanamori) | 3" | |
| 8" | Óscar Arribas Pasero | |
Liam Bonetig | 11" | |
Aziz Behich | 25" | |
Zane Schreiber | 60" | |
| 60" | N. Insa (A. Teto) | |
L. Bonetig (B. Kutleshi) | 63" | |
T. Kanamori (M. Memeti) | 63" | |
M. Caputo (A. Nabbout) | 69" | |
K. Rahmani (B. Baker) | 69" | |
| 76" | J. Silva (S. Castillejo) | |
| 88" | R. Parra (C. Bermejo) | |
Z. Schreiber (P. Antoniou) | 89" | |
Germán Ferreyra | 90" | |
Patrick Beach | 90" | |
| 90" | Teto Martín | |
| 90" | Bergson | |
M. Memeti (B. Baker) | 90" |
Stats
| Stat | Melbourne City | Johor Darul Takzim FC |
|---|---|---|
| Shots on Goal | 4 | 9 |
| Shots off Goal | 4 | 13 |
| Total Shots | 11 | 23 |
| Blocked Shots | 3 | 1 |
| Shots Inside Box | 10 | 14 |
| Shots Outside Box | 1 | 9 |
| Fouls | 12 | 4 |
| Corner Kicks | 5 | 6 |
| Offsides | 2 | 0 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 5 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 9 | 2 |
| Total Passes | 371 | 443 |
| Accurate Passes | 291 | 365 |
| Passes % | 78% | 82% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World AFC Champions League 2025