Melbourne City 1-1 Buriram United
World AFC Champions League 2025
03‑Mar‑2026
Round: Round of 16
Events
| Melbourne City | Mins | Buriram United |
|---|---|---|
| 13" | Goran Čaušić | |
| 37" | Bissoli (K. Schindler) | |
| 62" | S. Jaided (S. Mueanta) | |
| 67" | Sandy Walsh | |
M. Memeti (M. Caputo) | 68" | |
H. Shillington (K. Rahmani) | 68" | |
| 71" | S. Walsh (R. Sanchez) | |
A. Kuen (E. Rashani) | 78" | |
| 81" | Peter Žulj | |
| 90" | Guilherme Bissoli | |
D. Arzani (B. Mazzeo) | 90" | |
B. Mazzeo (M. Younis) | 90" |
Stats
| Stat | Melbourne City | Buriram United |
|---|---|---|
| Shots on Goal | 3 | 3 |
| Shots off Goal | 4 | 2 |
| Total Shots | 7 | 7 |
| Blocked Shots | 0 | 2 |
| Shots Inside Box | 4 | 3 |
| Shots Outside Box | 3 | 4 |
| Fouls | 16 | 14 |
| Corner Kicks | 3 | 4 |
| Offsides | 2 | 1 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 1 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 356 | 313 |
| Accurate Passes | 250 | 212 |
| Passes % | 70% | 68% |
| Expected Goals | 1.50 | 0.30 |
| Goals Prevented | 0 | 0 |
World AFC Champions League 2025