Manta FC 1-1 LDU de Quito
Ecuador Liga Pro 2025
26‑Apr‑2025
Round: Regular Season - 10
Events
| Manta FC | Mins | LDU de Quito |
|---|---|---|
E. Zorrilla (D. Cabezas) | 6" | |
| 33" | Bryan Ramirez | |
| 37" | D. Quintero (OG) | |
| 43" | Dagner Quintero | |
| 46" | L. Pastrán (M. Estrada) | |
J. Mina (J. Peñarrieta) | 54" | |
| 60" | G. Villamíl (L. Alzugaray) | |
| 60" | J. Quintero (D. de la Cruz) | |
| 60" | A. Alvarado (F. Cornejo) | |
E. Zorrilla (D. Leiton) | 66" | |
D. Cabezas (R. Ortiz) | 66" | |
| 71" | Bryan Ramirez | |
| 71" | Bryan Ramirez | |
| 79" | Carlos Gruezo | |
F. Ospitaleche (B. Ramírez) | 82" | |
M. Valencia (J. Riascos) | 82" | |
| 88" | A. Arce (K. Minda) |
Stats
| Stat | Manta FC | LDU de Quito |
|---|---|---|
| Shots on Goal | 2 | 1 |
| Shots off Goal | 4 | 2 |
| Total Shots | 11 | 6 |
| Blocked Shots | 5 | 3 |
| Shots Inside Box | 7 | 3 |
| Shots Outside Box | 4 | 3 |
| Fouls | 14 | 12 |
| Corner Kicks | 6 | 5 |
| Offsides | 0 | 2 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 1 | 1 |
| Total Passes | 336 | 355 |
| Accurate Passes | 272 | 278 |
| Passes % | 81% | 78% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Ecuador Liga Pro 2025