Mansfield Town 1-2 Peterborough
England League One 2025
10‑Feb‑2026
Round: Regular Season - 16
Events
| Mansfield Town | Mins | Peterborough |
|---|---|---|
Jon Russell | 31" | |
| 46" | D. O'Brien-Brady (B. Khela) | |
| 51" | Jimmy Morgan | |
| 54" | J. Morgan (C. Hayes) | |
B. Cargill (S. McLaughlin) | 61" | |
J. Russell (G. Abbott) | 61" | |
| 67" | H. Leonard (B. Khela) | |
R. Hendry (R. Oates) | 68" | |
V. Adeboyejo (W. Evans) | 68" | |
| 69" | C. Hayes (D. Frith) | |
George Abbott | 71" | |
| 78" | H. Leonard (O. Aderoju) | |
| 78" | J. Morgan (P. Sykut) | |
E. Hewitt (O. Irow) | 81" | |
G. Abbott | 84" | |
| 90" | Kyrell Lisbie |
Stats
| Stat | Mansfield Town | Peterborough |
|---|---|---|
| Shots on Goal | 10 | 3 |
| Shots off Goal | 8 | 4 |
| Total Shots | 26 | 7 |
| Blocked Shots | 8 | 0 |
| Shots Inside Box | 20 | 5 |
| Shots Outside Box | 6 | 2 |
| Fouls | 9 | 8 |
| Corner Kicks | 19 | 0 |
| Offsides | 4 | 1 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 9 |
| Total Passes | 435 | 321 |
| Accurate Passes | 341 | 231 |
| Passes % | 78% | 72% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League One 2025