Mansfield Town 2-2 Newcastle United U21
England EFL Trophy 2025
15‑Oct‑2025
Round: Northern - 2
Events
| Mansfield Town | Mins | Newcastle United U21 |
|---|---|---|
| 4" | Cathal Heffernan | |
Max Dickov (Joe Gardner) | 24" | |
| 55" | James Taylor | |
Jordan Bowery | 58" | |
| 58" | Kacey Wooster (Adedamola Samuel Alabi) | |
| 61" | Charlie McArthur | |
George Maris (Aaron Lewis) | 64" | |
Lucas Akins (Nathan Moriah-Welsh) | 64" | |
Finn Flanagan (Aaron Lewis) | 67" | |
Jordan Bowery (Frazer Blake-Tracy) | 68" | |
Joe Gardner (Stephen McLaughlin) | 79" | |
Finn Flanagan (Ollie Taylor) | 79" | |
| 84" | Alfie Harrison (Mohamed Waddani) | |
| 84" | Scott Bailey (Joe Brayson) | |
Ollie Taylor | 90" | |
| 90" | Ollie Taylor (OG) |
Stats
| Stat | Mansfield Town | Newcastle United U21 |
|---|---|---|
| Shots on Goal | 9 | 5 |
| Shots off Goal | 7 | 1 |
| Total Shots | 33 | 10 |
| Blocked Shots | 17 | 4 |
| Shots Inside Box | 20 | 6 |
| Shots Outside Box | 13 | 4 |
| Fouls | 33 | 10 |
| Corner Kicks | 12 | 2 |
| Offsides | 3 | 1 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 7 |
| Total Passes | 444 | 396 |
| Accurate Passes | 365 | 313 |
| Passes % | 82% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England EFL Trophy 2025