Manchester City 3-1 Sevilla
World UEFA Champions League 2022
02‑Nov‑2022
Round: Group G - 6
Events
| Manchester City | Mins | Sevilla |
|---|---|---|
| 31" | Rafa Mir (Isco) | |
| 45" | Marcão (N. Gudelj) | |
J. Grealish (Rodri) | 46" | |
| 46" | P. Gómez (Suso) | |
| 46" | M. Acuña (Alex Telles) | |
R. Lewis (J. Álvarez) | 52" | |
İ. Gündoğan (Bernardo Silva) | 57" | |
| 57" | Isco (E. Lamela) | |
| 67" | I. Rakitić (Joan Jordán) | |
C. Palmer (K. De Bruyne) | 70" | |
Sergio Gómez (J. Wilson-Esbrand) | 70" | |
J. Álvarez (K. De Bruyne) | 73" | |
R. Mahrez (J. Álvarez) | 83" | |
R. Lewis (João Cancelo) | 85" |
Stats
| Stat | Manchester City | Sevilla |
|---|---|---|
| Shots on Goal | 7 | 2 |
| Shots off Goal | 8 | 5 |
| Total Shots | 21 | 7 |
| Blocked Shots | 6 | 0 |
| Shots Inside Box | 18 | 7 |
| Shots Outside Box | 3 | 0 |
| Fouls | 9 | 7 |
| Corner Kicks | 7 | 1 |
| Offsides | 1 | 0 |
| Ball Possession | 62% | 38% |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 658 | 418 |
| Accurate Passes | 601 | 359 |
| Passes % | 91% | 86% |
World UEFA Champions League 2022