Manchester City 3-0 Fulham
England Premier League 2025
11‑Feb‑2026
Round: Regular Season - 26
Events
| Manchester City | Mins | Fulham |
|---|---|---|
A. Semenyo | 24" | |
N. O'Reilly (A. Semenyo) | 30" | |
| 31" | Joachim Andersen | |
E. Haaland (P. Foden) | 39" | |
Bernardo Silva | 41" | |
E. Haaland (O. Marmoush) | 46" | |
B. Silva (T. Reijnders) | 60" | |
M. Nunes (A. Khusanov) | 60" | |
| 60" | E. Smith Rowe (J. King) | |
| 60" | S. Chukwueze (Kevin) | |
| 60" | R. Jimenez (Rodrigo Muniz) | |
Phil Foden | 66" | |
P. Foden (R. Cherki) | 71" | |
Rodri (Nico) | 71" | |
| 72" | H. Wilson (O. Bobb) | |
| 81" | S. Berge (H. Reed) | |
Nico González | 83" |
Stats
| Stat | Manchester City | Fulham |
|---|---|---|
| Shots on Goal | 5 | 3 |
| Shots off Goal | 3 | 8 |
| Total Shots | 13 | 14 |
| Blocked Shots | 5 | 3 |
| Shots Inside Box | 5 | 12 |
| Shots Outside Box | 8 | 2 |
| Fouls | 8 | 10 |
| Corner Kicks | 4 | 4 |
| Offsides | 3 | 1 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 3 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 634 | 492 |
| Accurate Passes | 577 | 418 |
| Passes % | 91% | 85% |
| Expected Goals | 1.37 | 1.42 |
| Goals Prevented | -1 | -1 |
England Premier League 2025