Manchester City 10-1 Exeter City
England FA Cup 2025
10‑Jan‑2026
Round: Round of 64
Events
| Manchester City | Mins | Exeter City |
|---|---|---|
M. Alleyne | 12" | |
Rodri | 24" | |
J. Doyle-Hayes (OG) | 42" | |
J. Fitzwater (OG) | 45" | |
Rodri (N. O'Reilly) | 46" | |
E. Haaland (D. Mukasa) | 46" | |
N. Ake (S. Mfuni) | 46" | |
| 46" | J. Wareham (J. Magennis) | |
R. Lewis (A. Semenyo) | 49" | |
A. Semenyo (R. Cherki) | 54" | |
| 59" | R. Cole (A. Higgins) | |
| 59" | J. Aitchison (C. Mendes) | |
A. Semenyo (J. Doku) | 64" | |
M. Alleyne (B. Silva) | 64" | |
T. Reijnders (J. Doku) | 71" | |
N. O'Reilly (R. Lewis) | 79" | |
| 81" | Luca Woodhouse | |
| 82" | E. Brierley (E. Francis) | |
| 82" | L. Oakes (G. Birch) | |
R. McAidoo (D. Mukasa) | 86" | |
| 90" | G. Birch (J. Doyle-Hayes) | |
R. Lewis (J. Doku) | 90" |
Stats
| Stat | Manchester City | Exeter City |
|---|---|---|
| Shots on Goal | 10 | 2 |
| Shots off Goal | 4 | 4 |
| Total Shots | 21 | 7 |
| Blocked Shots | 7 | 1 |
| Shots Inside Box | 10 | 5 |
| Shots Outside Box | 11 | 2 |
| Fouls | 8 | 10 |
| Corner Kicks | 7 | 3 |
| Offsides | 1 | 3 |
| Ball Possession | 72% | 28% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 780 | 292 |
| Accurate Passes | 714 | 226 |
| Passes % | 92% | 77% |
| Expected Goals | 2.30 | 0.57 |
| Goals Prevented | 0 | 0 |
England FA Cup 2025