Malmo FF 0-1 Panathinaikos
World UEFA Europa League 2025
06‑Nov‑2025
Round: League Stage - 4
Events
| Malmo FF | Mins | Panathinaikos |
|---|---|---|
Otto Rosengren | 41" | |
| 43" | Manolis Siopis | |
| 46" | K. Swiderski (M. Pantovic) | |
| 48" | Giannis Kotsiras | |
| 56" | Pedro Chirivella | |
| 60" | M. Siopis (A. Gnezda Cerin) | |
E. Ekong (S. Soumah) | 65" | |
K. Busuladzic (O. Berg) | 65" | |
| 78" | Tetê | |
H. Bolin (S. Holmquist) | 82" | |
| 82" | Tete (A. Bakasetas) | |
| 85" | F. Djuricic | |
Stefano Vecchia | 88" | |
O. Rosengren (O. Lewicki) | 90" |
Stats
| Stat | Malmo FF | Panathinaikos |
|---|---|---|
| Shots on Goal | 2 | 4 |
| Shots off Goal | 9 | 5 |
| Total Shots | 12 | 11 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 8 | 6 |
| Shots Outside Box | 4 | 5 |
| Fouls | 12 | 17 |
| Corner Kicks | 4 | 2 |
| Offsides | 2 | 0 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 589 | 439 |
| Accurate Passes | 497 | 358 |
| Passes % | 84% | 82% |
| Expected Goals | 1.42 | 1.36 |
| Goals Prevented | 0 | 0 |
World UEFA Europa League 2025