Machida Zelvia 0-1 Tokyo Verdy
Japan J1 League 2025
26‑Feb‑2025
Round: Regular Season - 3
Events
| Machida Zelvia | Mins | Tokyo Verdy |
|---|---|---|
| 13" | K. Saito (Y. Arai) | |
| 18" | Goki Yamada | |
Takuma Nishimura | 33" | |
M. Duke (Na Sang-Ho) | 46" | |
Sang-Ho Na | 54" | |
T. Nishimura (Oh Se-Hun) | 65" | |
R. Shirasaki (H. Shimoda) | 65" | |
| 68" | Y. Arai (Y. Matsuhashi) | |
| 68" | H. Yamami (Y. Fukuda) | |
| 76" | K. Saito (R. Hirakawa) | |
| 76" | G. Yamada (I. Someno) | |
I. Drešević (S. Fujio) | 77" | |
H. Mochizuki (K. Hayashi) | 77" | |
Yuki Soma | 78" | |
| 90" | Hiroto Taniguchi |
Stats
| Stat | Machida Zelvia | Tokyo Verdy |
|---|---|---|
| Shots on Goal | 3 | 5 |
| Shots off Goal | 4 | 0 |
| Total Shots | 10 | 6 |
| Blocked Shots | 3 | 1 |
| Shots Inside Box | 6 | 3 |
| Shots Outside Box | 4 | 3 |
| Fouls | 9 | 14 |
| Corner Kicks | 5 | 1 |
| Offsides | 3 | 3 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 408 | 393 |
| Accurate Passes | 285 | 264 |
| Passes % | 70% | 67% |
| Expected Goals | 0.91 | 1.52 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2025