Maccabi Tel Aviv 3-1 Ironi Kiryat Shmona
Israel Ligat Ha'al 2025
27‑Oct‑2025
Round: Regular Season - 8
Events
| Maccabi Tel Aviv | Mins | Ironi Kiryat Shmona |
|---|---|---|
Tyrese Asante | 13" | |
| 14" | Ariel Shirdatzki | |
D. Peretz (R. Revivo) | 18" | |
Raz Shlomo | 38" | |
Saied Abu Farchi | 45" | |
| 45" | A. Sheretsky (S. David) | |
E. Madmon (Pen) | 52" | |
Mohamed Camara | 56" | |
| 57" | A. Limbombe (A. Avraham) | |
| 57" | A. Sheretsky (Y. Mordechai) | |
| 61" | B. Shaheen (L. Deri) | |
I. Noy (I. Shahar) | 71" | |
S. Abu Farhi (H. Varela) | 71" | |
| 71" | W. M. Alli (J. Al Halabi) | |
| 71" | O. Darwish (Y. Malka) | |
O. Davida (K. Andrade) | 83" | |
| 87" | Mohamad Abu Rumi | |
T. Asante (N. Ben Harush) | 90" | |
E. Madmon (I. Nicolaescu) | 90" | |
I. Shahar (R. Shlomo) | 90" |
Stats
| Stat | Maccabi Tel Aviv | Ironi Kiryat Shmona |
|---|---|---|
| Shots on Goal | 6 | 5 |
| Shots off Goal | 5 | 5 |
| Total Shots | 13 | 14 |
| Blocked Shots | 2 | 4 |
| Shots Inside Box | 6 | 8 |
| Shots Outside Box | 7 | 6 |
| Fouls | 18 | 14 |
| Corner Kicks | 6 | 5 |
| Offsides | 3 | 5 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 4 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 3 |
| Total Passes | 321 | 298 |
| Accurate Passes | 266 | 235 |
| Passes % | 83% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Israel Ligat Ha'al 2025