Maccabi Tel Aviv 2-6 Beitar Jerusalem
Israel Ligat Ha'al 2025
09‑Nov‑2025
Round: Regular Season - 10
Events
| Maccabi Tel Aviv | Mins | Beitar Jerusalem |
|---|---|---|
| 35" | Grigory Morozov | |
Heitor (R. Revivo) | 42" | |
| 45" | Yarden Cohen | |
| 49" | Y. Shua | |
| 51" | A. Yona (O. Atzili) | |
Roei Mashpati | 58" | |
E. Madmon (Y. Gerafi) | 62" | |
| 64" | O. Atzili (Pen) | |
| 65" | A. Yona (O. Atzili) | |
H. Varela (S. Jehezkel) | 68" | |
I. Noy (I. Shahar) | 68" | |
| 72" | O. Atzili (T. Muzie) | |
| 78" | Y. Shua (G. Morozov) | |
O. Davida (S. Abu Farhi) | 82" | |
D. Peretz (K. Andrade) | 83" | |
| 83" | Y. Cohen (A. Mendy) | |
| 83" | G. Cohen (O. Dahan) | |
| 85" | Y. Shua (Z. Ben Shimol) | |
| 85" | D. Micha (D. Hugi) | |
K. Andrade | 86" | |
Saied Abu Farchi | 90" | |
| 90" | Z. Ben Shimol (D. Hugi) |
Stats
| Stat | Maccabi Tel Aviv | Beitar Jerusalem |
|---|---|---|
| Shots on Goal | 5 | 11 |
| Shots off Goal | 8 | 2 |
| Total Shots | 15 | 14 |
| Blocked Shots | 2 | 1 |
| Shots Inside Box | 8 | 9 |
| Shots Outside Box | 7 | 5 |
| Fouls | 15 | 13 |
| Corner Kicks | 3 | 2 |
| Offsides | 0 | 4 |
| Ball Possession | 46% | 54% |
| Yellow Cards | 1 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 5 | 3 |
| Total Passes | 345 | 432 |
| Accurate Passes | 274 | 358 |
| Passes % | 79% | 83% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Israel Ligat Ha'al 2025