Macarthur 6-2 Melbourne City
Australia A-League 2025
24‑Jan‑2026
Round: Regular Season - 14
Events
| Macarthur | Mins | Melbourne City |
|---|---|---|
M. Duke (W. Scott) | 7" | |
L. Brattan | 9" | |
| 24" | M. Memeti (N. Atkinson) | |
A. Caceres (C. Talbot) | 35" | |
L. Brattan (D. Bosnjak) | 46" | |
| 46" | Z. Schreiber (T. Kanamori) | |
| 46" | M. Caputo (B. Kutleshi) | |
M. Duke (H. Sawyer) | 54" | |
| 55" | A. Lopane (L. Wong) | |
| 56" | B. Mazzeo (M. Younis) | |
L. Vickery (H. Sawyer) | 62" | |
| 67" | Nathaniel Atkinson | |
| 68" | G. Ferreyra (S. Souprayen) | |
D. Bosnjak (W. Scott) | 70" | |
L. Vickery (C. Ikonomidis) | 72" | |
| 73" | Marcus Younis | |
| 85" | M. Younis (M. Memeti) | |
A. Caceres (O. Randazzo) | 89" | |
Harrison Sawyer | 90" | |
Dean Bosnjak | 90" | |
| 90" | Samuel Souprayen | |
S. Grzan (W. McKay) | 90" | |
H. Sawyer (C. Ikonomidis) | 90" |
Stats
| Stat | Macarthur | Melbourne City |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 7 | 3 |
| Total Shots | 16 | 9 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 11 | 7 |
| Shots Outside Box | 5 | 2 |
| Fouls | 10 | 12 |
| Corner Kicks | 4 | 5 |
| Offsides | 0 | 3 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 0 |
| Total Passes | 330 | 393 |
| Accurate Passes | 245 | 308 |
| Passes % | 74% | 78% |
| Expected Goals | 2.76 | 0.78 |
| Goals Prevented | 0 | 0 |
Australia A-League 2025