Lyn II 4-3 Vålerenga II
Norway 3. Division - Girone 4 2025
26‑Oct‑2025
Round: Group 4 - 26
Events
| Lyn II | Mins | Vålerenga II |
|---|---|---|
| 24" | M. Bjornstad | |
T. Myhre | 43" | |
M. Niang | 52" | |
H. W. Evensen | 62" | |
| 69" | L. Apold-Aasen | |
| 72" | E. Forcha | |
| 75" | T. Usman | |
M. Niang | 90" |
M. Bjornstad
Norway 3. Division - Girone 4 2025