Lommel United 2-2 Waasland-beveren
Belgium Challenger Pro League 2025
07‑Nov‑2025
Round: Regular Season - 13
Events
| Lommel United | Mins | Waasland-beveren |
|---|---|---|
Timothy Eyoma | 9" | |
| 19" | C. Bruls (J. Margaritha) | |
| 44" | Sieben Dewaele | |
| 47" | K. Abrahams (C. Janssens) | |
J. Pelupessy (R. Seuntjens) | 52" | |
Timothy Eyoma | 63" | |
Timothy Eyoma | 63" | |
M. Salah (J. Montano) | 68" | |
| 69" | S. Dewaele (D. Rigo) | |
L. Lopez (N. Rommens) | 76" | |
| 78" | K. Abrahams (F. Slegers) | |
M. Pieklak (N. Ivezic) | 81" | |
J. Pelupessy (J. van Duiven) | 81" | |
D. Wouters (R. Seuntjens) | 90" |
Stats
| Stat | Lommel United | Waasland-beveren |
|---|---|---|
| Shots on Goal | 7 | 4 |
| Shots off Goal | 1 | 3 |
| Total Shots | 8 | 11 |
| Blocked Shots | 0 | 4 |
| Shots Inside Box | 2 | 5 |
| Shots Outside Box | 6 | 6 |
| Fouls | 12 | 9 |
| Corner Kicks | 3 | 5 |
| Offsides | 2 | 2 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 2 | 1 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 469 | 434 |
| Accurate Passes | 369 | 329 |
| Passes % | 79% | 76% |
| Expected Goals | 0.75 | 0.84 |
| Goals Prevented | 0 | 0 |
Belgium Challenger Pro League 2025