Lokeren-Temse 2-3 Lommel United
Belgium Challenger Pro League 2025
21‑Feb‑2026
Round: Regular Season - 26
Events
| Lokeren-Temse | Mins | Lommel United |
|---|---|---|
| 25" | R. Seuntjens (T. Reyners) | |
Sam Van Aerschot | 32" | |
| 54" | R. van Duiven | |
Toon Janssen | 55" | |
V. R. Mabanza (J. Palacios) | 57" | |
| 59" | Robin van Duiven | |
| 59" | R. van Duiven (J. Tolinsson) | |
Maxime Pau | 63" | |
J. Tolinsson (OG) | 66" | |
| 72" | T. Reyners (Z. Vancsa) | |
| 72" | J. Pelupessy (L. Lopez) | |
| 73" | J. van Duiven (M. Salah) | |
M. Pau (R. Van den Bergh) | 77" | |
V. R. Mabanza (T. Boere) | 81" | |
| 86" | Lautaro López | |
S. Van Aerschot (I. Elejalde) | 87" | |
| 90" | D. Wouters (J. Tolinsson) |
Stats
| Stat | Lokeren-Temse | Lommel United |
|---|---|---|
| Shots on Goal | 1 | 9 |
| Shots off Goal | 11 | 4 |
| Total Shots | 17 | 15 |
| Blocked Shots | 5 | 2 |
| Shots Inside Box | 14 | 7 |
| Shots Outside Box | 3 | 8 |
| Fouls | 19 | 7 |
| Corner Kicks | 4 | 5 |
| Offsides | 1 | 1 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 1 |
| Total Passes | 358 | 359 |
| Accurate Passes | 282 | 270 |
| Passes % | 79% | 75% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Belgium Challenger Pro League 2025