Liverpool 1-1 Chelsea
England Premier League 2025
09‑May‑2026
Round: Regular Season - 36
Events
| Liverpool | Mins | Chelsea |
|---|---|---|
Ryan Gravenberch (Rio Ngumoha) | 6" | |
| 35" | Enzo Fernández | |
| 50" | Cole Palmer | |
| 63" | Andrey Santos (Reece James) | |
| 67" | Jorrel Hato | |
Rio Ngumoha (Alexander Isak) | 67" | |
| 73" | Enzo Fernández | |
Cody Gakpo (Federico Chiesa) | 77" | |
Ibrahima Konaté (Joe Gomez) | 77" | |
| 83" | Marc Cucurella | |
Joe Gomez | 88" | |
| 89" | Moisés Caicedo | |
Alexis Mac Allister | 90" |
Stats
| Stat | Liverpool | Chelsea |
|---|---|---|
| Shots on Goal | 3 | 3 |
| Shots off Goal | 4 | 2 |
| Total Shots | 8 | 6 |
| Blocked Shots | 1 | 1 |
| Shots Inside Box | 5 | 4 |
| Shots Outside Box | 3 | 2 |
| Fouls | 17 | 17 |
| Corner Kicks | 5 | 2 |
| Offsides | 2 | 2 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 473 | 515 |
| Accurate Passes | 398 | 446 |
| Passes % | 84% | 87% |
| Expected Goals | 0.56 | 0.50 |
| Goals Prevented | -0.49 | -0.49 |
England Premier League 2025