Liverpool Montevideo 1-2 Independiente Medellin
World CONMEBOL Libertadores 2026
18‑Feb‑2026
Round: Qualification Round 2
Events
| Liverpool Montevideo | Mins | Independiente Medellin |
|---|---|---|
| 41" | A. Restrepo | |
| 45" | J. Ortiz | |
K. Lewis (D. Romero) | 46" | |
E. Castillo | 49" | |
| 52" | F. Fydriszewski (J. Ortiz) | |
F. Barcelo (R. Bentancourt) | 55" | |
F. Martinez (R. M. Degregorio) | 55" | |
| 60" | E. Mena Perea (H. Palacios) | |
| 60" | J. Montano (E. Larrosa) | |
S. Strasorier (D. Romero) | 64" | |
N. Garayalde (E. Olivera) | 70" | |
| 73" | F. Chaverra (F. Fabra) | |
| 78" | ![]() | |
S. Laquidain | 82" | |
| 82" | E. Larrosa | |
R. Machado (D. Zabala) | 86" | |
| 90" | H. Palacios (F. Fabra) |
Stats
| Stat | Liverpool Montevideo | Independiente Medellin |
|---|---|---|
| Shots on Goal | 3 | 5 |
| Shots off Goal | 3 | 9 |
| Total Shots | 11 | 20 |
| Blocked Shots | 5 | 6 |
| Shots Inside Box | 7 | 11 |
| Shots Outside Box | 4 | 9 |
| Fouls | 11 | 16 |
| Corner Kicks | 4 | 5 |
| Offsides | 3 | 4 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 364 | 312 |
| Accurate Passes | 284 | 247 |
| Passes % | 78% | 79% |
| Expected Goals | 1.30 | 1.66 |
| Goals Prevented | 0 | 0 |
A. Restrepo

World CONMEBOL Libertadores 2026