Lincoln 3-1 Brighton
England FA Cup 2016
28‑Jan‑2017
Round: 4th Round
Events
| Lincoln | Mins | Brighton |
|---|---|---|
| 24" | Richie Towell | |
| 24" | R. Towell (G. Murray) | |
Alan Power | 35" | |
| 37" | Fikayo Tomori | |
Bradley Wood | 41" | |
| 53" | Glenn Murray | |
| 56" | N. Mäenpää (C. Ankergren) | |
A. Power (Pen) | 57" | |
F. Tomori (OG) | 62" | |
| 68" | J. Skalák (J. Murphy) | |
| 68" | R. Towell (T. Hemed) | |
T. Robinson (N. Arnold) | 85" | |
T. Robinson (J. Muldoon) | 87" | |
M. Rhead (S. Long) | 88" | |
| 90" | Oliver Norwood | |
A. Power (J. McCombe) | 90" |
Stats
| Stat | Lincoln | Brighton |
|---|---|---|
| Shots on Goal | 3 | 5 |
| Shots off Goal | 1 | 5 |
| Total Shots | 5 | 12 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 4 | 4 |
| Shots Outside Box | 2 | 8 |
| Fouls | 14 | 12 |
| Corner Kicks | 4 | 2 |
| Offsides | 3 | 2 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 1 |
| Total Passes | 284 | 326 |
| Accurate Passes | 153 | 213 |
| Passes % | 54% | 65% |
England FA Cup 2016