Levante 2-2 Atletico Madrid
Spain La Liga 2014
10‑May‑2015
Round: Regular Season - 36
Events
| Levante | Mins | Atletico Madrid |
|---|---|---|
David Barral (Iván) | 32" | |
| 35" | Guilherme Siqueira (Tiago) | |
Toño | 39" | |
| 54" | Tiago | |
| 61" | M. Mandžukić (Fernando Torres) | |
K. Uche | 63" | |
| 69" | Tiago (Saúl) | |
| 73" | João Miranda | |
| 74" | Gabi (Raúl García) | |
| 80" | Fernando Torres (Koke) | |
Víctor Camarasa (José Mari) | 85" | |
K. Uche (Rafael Martins) | 86" | |
David Barral | 87" | |
José Luis Morales (A. Ivanschitz) | 90" |
Stats
| Stat | Levante | Atletico Madrid |
|---|---|---|
| Shots on Goal | 4 | 7 |
| Shots off Goal | 1 | 1 |
| Total Shots | 5 | 8 |
| Blocked Shots | 0 | 0 |
| Shots Inside Box | 0 | 0 |
| Shots Outside Box | 0 | 0 |
| Fouls | 6 | 16 |
| Corner Kicks | 2 | 6 |
| Offsides | 0 | 4 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 2 |
| Total Passes | 0 | 0 |
| Accurate Passes | 0 | 0 |
| Passes % | 0 | 0 |
Spain La Liga 2014