Leon 2-1 Club Tijuana
Mexico Liga MX 2018
12‑May‑2019
Round: Clausura - Quarter-finals
Events
| Leon | Mins | Club Tijuana |
|---|---|---|
J. Campbell (L. Montes) | 9" | |
| 19" | Gustavo Bou | |
J. Campbell (Á. Mena) | 29" | |
| 44" | G. Bou (M. Bolaños) | |
| 46" | D. Rodríguez (K. Balanta) | |
Jose Rodriguez | 55" | |
J. Meneses (R. Sambueza) | 60" | |
J. Macías (Y. Moreno) | 70" | |
| 74" | Miller Bolaños | |
| 79" | A. Nahuelpán (E. Castillo) | |
| 79" | J. Angulo (L. Chávez) | |
| 83" | Diego Braghieri | |
J. Campbell (C. Guerrero) | 89" |
Stats
| Stat | Leon | Club Tijuana |
|---|---|---|
| Shots on Goal | 8 | 4 |
| Shots off Goal | 9 | 3 |
| Total Shots | 20 | 13 |
| Blocked Shots | 3 | 6 |
| Shots Inside Box | 11 | 3 |
| Shots Outside Box | 9 | 10 |
| Fouls | 7 | 13 |
| Corner Kicks | 5 | 3 |
| Offsides | 2 | 2 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 6 |
| Total Passes | 477 | 384 |
| Accurate Passes | 419 | 330 |
| Passes % | 88% | 86% |
Mexico Liga MX 2018