Leicester City WFC 1-2 West Ham W
England FA WSL 2025
25‑Jan‑2026
Round: Regular Season - 13
Events
| Leicester City WFC | Mins | West Ham W |
|---|---|---|
Chantelle Swaby | 33" | |
| 34" | V. Hanshaw | |
E. Jansson (S. Kees) | 45" | |
| 63" | S. Martinez (V. Asseyi) | |
S. O’Brien (A. Lehmann) | 64" | |
| 69" | L. Wandeler (I. Belloumou) | |
Sarah Mayling | 75" | |
A. Ale (E. van Egmond) | 79" | |
R. Williams (N. Mouchon) | 79" | |
E. Nystrom (OG) | 84" | |
| 90" | Viviane Asseyi | |
| 90" | Oona Siren | |
| 90" | S. Martinez (S. Piubel) |
Stats
| Stat | Leicester City WFC | West Ham W |
|---|---|---|
| Shots on Goal | 3 | 5 |
| Shots off Goal | 7 | 4 |
| Total Shots | 14 | 9 |
| Blocked Shots | 4 | 0 |
| Shots Inside Box | 8 | 4 |
| Shots Outside Box | 6 | 5 |
| Fouls | 10 | 13 |
| Corner Kicks | 6 | 2 |
| Offsides | 4 | 3 |
| Ball Possession | 59% | 41% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 440 | 323 |
| Accurate Passes | 346 | 246 |
| Passes % | 79% | 76% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England FA WSL 2025