Lausanne 3-2 FC Winterthur
Switzerland Super League 2025
27‑Jul‑2025
Round: Regular Season - 1
Events
| Lausanne | Mins | FC Winterthur |
|---|---|---|
Konrad de la Fuente | 22" | |
| 28" | Alexandre Jankewitz | |
Olivier Custodio | 34" | |
| 43" | B. Beyer (A. Jankewitz) | |
K. de la Fuente (B. Lekoueiry) | 46" | |
G. Diakite (B. Lekoueiry) | 61" | |
| 63" | Remo Arnold | |
| 64" | C. Gomis (A. Durrer) | |
| 65" | D. Ulrich (S. Cueni) | |
| 65" | A. Jankewitz (S. Diaby) | |
K. Sow (B. Okoh) | 66" | |
K. Mouanga (B. Soppy) | 66" | |
| 68" | Randy Schneider | |
| 73" | R. Schneider (B. Stillhart) | |
| 80" | Adrian Durrer | |
K. Sène | 81" | |
A. Ajdini (S. Traore) | 82" | |
| 82" | C. Gomis (T. Golliard) | |
| 82" | B. Beyer (L. Mühl) | |
| 88" | Adrian Durrer | |
| 88" | Adrian Durrer | |
K. Sène (N. Butler-Oyedeji) | 89" | |
G. Diakite (B. Soppy) | 90" |
Stats
| Stat | Lausanne | FC Winterthur |
|---|---|---|
| Shots on Goal | 6 | 2 |
| Shots off Goal | 11 | 3 |
| Total Shots | 23 | 6 |
| Blocked Shots | 6 | 1 |
| Shots Inside Box | 18 | 5 |
| Shots Outside Box | 5 | 1 |
| Fouls | 11 | 19 |
| Corner Kicks | 12 | 2 |
| Offsides | 1 | 2 |
| Ball Possession | 63% | 37% |
| Yellow Cards | 2 | 5 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 0 | 3 |
| Total Passes | 500 | 310 |
| Accurate Passes | 406 | 227 |
| Passes % | 81% | 73% |
| Expected Goals | 3.76 | 0.67 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025