Lausanne 2-2 FC Sion
Switzerland Super League 2025
09‑Nov‑2025
Round: Regular Season - 13
Events
| Lausanne | Mins | FC Sion |
|---|---|---|
| 7" | R. Nivokazi (N. Hefti) | |
| 11" | T. Berdayes (N. Hefti) | |
S. Fofana (G. Diakite) | 20" | |
| 24" | Ylyas Chouaref | |
E. Kana-Biyik (F. Mollet) | 33" | |
| 40" | Théo Berdayes | |
| 44" | Numa Lavanchy | |
E. Kana-Biyik (T. Bair) | 46" | |
G. Diakite (A. Ajdini) | 59" | |
Thelonius Bair | 71" | |
| 72" | L. Chipperfield (D. Rrudhani) | |
| 72" | T. Berdayes (J. Lukembila) | |
S. Fofana (M. Poaty) | 76" | |
B. Soppy (H. Abdallah) | 76" | |
F. Mollet (B. Lekoueiry) | 76" | |
| 85" | A. Kabacalman (N. Sow) | |
| 85" | Y. Chouaref (T. Bouchlarhem) | |
| 85" | R. Nivokazi (W. Boteli) | |
| 86" | Baltazar Costa |
Stats
| Stat | Lausanne | FC Sion |
|---|---|---|
| Shots on Goal | 3 | 2 |
| Shots off Goal | 4 | 3 |
| Total Shots | 8 | 9 |
| Blocked Shots | 1 | 4 |
| Shots Inside Box | 5 | 6 |
| Shots Outside Box | 3 | 3 |
| Fouls | 12 | 12 |
| Corner Kicks | 4 | 5 |
| Offsides | 0 | 3 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 1 |
| Total Passes | 435 | 451 |
| Accurate Passes | 353 | 360 |
| Passes % | 81% | 80% |
| Expected Goals | 0.63 | 1.15 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025