Lausanne 0-4 FC Luzern
Switzerland Super League 2025
21‑Dec‑2025
Round: Regular Season - 19
Events
| Lausanne | Mins | FC Luzern |
|---|---|---|
H. Abdallah (B. Okoh) | 26" | |
Abdou Karim Sow | 35" | |
| 55" | Taisei Abe | |
E. Kana-Biyik (A. Ajdini) | 57" | |
N. Butler-Oyedeji (S. Fofana) | 57" | |
| 61" | K. Spadanuda (M. Di Giusto) | |
| 68" | J. Von Moos (A. Grbic) | |
F. Mollet (O. Custodio) | 72" | |
M. Poaty (A. Lachhab) | 72" | |
| 78" | RĂºben Dantas | |
| 79" | M. Di Giusto (L. M. Silva Ferreira) | |
| 89" | L. M. Silva Ferreira (K. Spadanuda) | |
| 90" | Lars Villiger | |
| 90" | L. Villiger (T. Owusu) | |
| 90" | L. Villiger (S. Ottiger) |
Stats
| Stat | Lausanne | FC Luzern |
|---|---|---|
| Shots on Goal | 5 | 7 |
| Shots off Goal | 6 | 4 |
| Total Shots | 19 | 12 |
| Blocked Shots | 8 | 1 |
| Shots Inside Box | 13 | 9 |
| Shots Outside Box | 6 | 3 |
| Fouls | 5 | 4 |
| Corner Kicks | 6 | 6 |
| Offsides | 2 | 1 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 407 | 342 |
| Accurate Passes | 332 | 252 |
| Passes % | 82% | 74% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025