Lausanne 1-1 FC Lugano
Switzerland Super League 2024
18‑May‑2025
Round: Championship Round - 4
Events
| Lausanne | Mins | FC Lugano |
|---|---|---|
| -5" | Mattia Bottani | |
F. Diabaté (T. Okou) | 27" | |
| 33" | Martim Marques | |
K. Mouanga (S. NDiaye) | 39" | |
| 43" | A. Grgic (Pen) | |
| 58" | Martim Marques (M. Valenzuela) | |
| 58" | Daniel Dos Santos (O. Doumbia) | |
O. Custodio (B. Lekoueiry) | 63" | |
R. Giger (S. Fofana) | 63" | |
| 71" | G. Koutsias (S. Vladi) | |
| 71" | I. Aliseda (Y. Cimignani) | |
| 80" | H. Mahou (A. Hajdari) | |
| 82" | Ousmane Doumbia | |
T. Okou (A. Baldé) | 88" |
Stats
| Stat | Lausanne | FC Lugano |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 7 | 3 |
| Total Shots | 17 | 6 |
| Blocked Shots | 4 | 0 |
| Shots Inside Box | 11 | 4 |
| Shots Outside Box | 6 | 2 |
| Fouls | 8 | 10 |
| Corner Kicks | 11 | 2 |
| Offsides | 1 | 1 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 406 | 407 |
| Accurate Passes | 324 | 317 |
| Passes % | 80% | 78% |
| Expected Goals | 1.34 | 1.18 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2024