Lausanne 5-1 FC Basel 1893
Switzerland Super League 2025
26‑Oct‑2025
Round: Regular Season - 10
Events
| Lausanne | Mins | FC Basel 1893 |
|---|---|---|
T. Bair (G. Diakite) | 6" | |
| 16" | Albian Ajeti | |
O. Custodio (Pen) | 17" | |
T. Bair (K. Mouanga) | 35" | |
| 46" | P. Otele (B. Traore) | |
| 46" | A. Ajeti (M. Broschinski) | |
| 46" | J. Agbonifo (M. Soticek) | |
| 53" | Bénie Traoré | |
Gaoussou Diakite | 55" | |
G. Diakite (J. Roche) | 55" | |
G. Diakite (E. Kana-Biyik) | 60" | |
N. Beloko (F. Mollet) | 60" | |
| 60" | J. Adjetey (A. Barisic) | |
O. Custodio (B. Lekoueiry) | 61" | |
| 62" | Metinho | |
T. Bair (A. Ajdini) | 65" | |
A. Ajdini | 66" | |
| 80" | X. Shaqiri (A. Bacanin) | |
G. Sigua (N. Butler-Oyedeji) | 82" | |
| 84" | Kevin Rüegg | |
| 85" | B. Traore (Pen) | |
| 89" | Marin Šotiček |
Stats
| Stat | Lausanne | FC Basel 1893 |
|---|---|---|
| Shots on Goal | 12 | 3 |
| Shots off Goal | 6 | 8 |
| Total Shots | 22 | 12 |
| Blocked Shots | 4 | 1 |
| Shots Inside Box | 14 | 7 |
| Shots Outside Box | 8 | 5 |
| Fouls | 15 | 11 |
| Corner Kicks | 4 | 3 |
| Offsides | 0 | 3 |
| Ball Possession | 38% | 62% |
| Yellow Cards | 1 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 6 |
| Total Passes | 351 | 577 |
| Accurate Passes | 264 | 486 |
| Passes % | 75% | 84% |
| Expected Goals | 4.63 | 1.94 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025