Lausanne 5-0 BSC Young Boys
Switzerland Super League 2025
05‑Oct‑2025
Round: Regular Season - 8
Events
| Lausanne | Mins | BSC Young Boys |
|---|---|---|
T. Bair (G. Sigua) | 6" | |
T. Bair (S. Fofana) | 12" | |
| 25" | D. Pech (A. Gigovic) | |
G. Sigua (N. Butler-Oyedeji) | 46" | |
| 46" | S. Cordova (D. Males) | |
T. Bair (G. Diakite) | 47" | |
Abdou Karim Sow | 53" | |
| 59" | E. Fernandes (R. Raveloson) | |
| 60" | O. Mambwa (J. Hadjam) | |
| 60" | J. Monteiro (A. Virginius) | |
Karlo Letica | 63" | |
S. Fofana (M. Poaty) | 70" | |
G. Diakite (B. Soppy) | 74" | |
N. Beloko (H. Abdallah) | 76" | |
B. Lekoueiry (S. N'Diaye) | 76" | |
N. Butler-Oyedeji | 78" | |
T. Bair (E. Kana-Biyik) | 81" | |
| 90" | Chris Bedia |
Stats
| Stat | Lausanne | BSC Young Boys |
|---|---|---|
| Shots on Goal | 10 | 1 |
| Shots off Goal | 6 | 6 |
| Total Shots | 17 | 8 |
| Blocked Shots | 1 | 1 |
| Shots Inside Box | 12 | 4 |
| Shots Outside Box | 5 | 4 |
| Fouls | 12 | 15 |
| Corner Kicks | 7 | 6 |
| Offsides | 2 | 0 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 320 | 407 |
| Accurate Passes | 225 | 314 |
| Passes % | 70% | 77% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025