LDU de Quito 2-1 Tecnico Universitario
Ecuador Liga Pro 2026
15‑May‑2026
Round: Regular Season - 14
Events
| LDU de Quito | Mins | Tecnico Universitario |
|---|---|---|
| -5" | Luis Estupiñan | |
| 14" | Wagner Caicedo | |
| Michael Estrada | 32" | |
| 37" | Jonathan Majao | |
Jesús Pretell | 45" | |
| 45" | B. Delgado (L. Estupinan) | |
L. Segovia (L. Quinonez) | 46" | |
M. Estrada (J. Quintero) | 50" | |
C. Luna Tobar (G. Villamil) | 63" | |
| 63" | L. Estupinan (J. Caicedo) | |
| 63" | B. Delgado (C. Arteaga) | |
Deyverson (J. Medina) | 71" | |
J. Pretell (R. Redes) | 71" | |
| 72" | Wagner Caicedo | |
| 72" | Wagner Caicedo | |
| 82" | Johan Bocanegra (K. Arce) | |
J. Quintero (A. Alvarado) | 86" | |
| 88" | J. Majao (J. Montes) | |
Fernando Cornejo | 90" | |
| 90" | Yorlin Arce | |
| 90" | Andres Copete | |
A. Copete (OG) | 90" |
Stats
| Stat | LDU de Quito | Tecnico Universitario |
|---|---|---|
| Shots on Goal | 1 | 1 |
| Shots off Goal | 11 | 0 |
| Total Shots | 22 | 3 |
| Blocked Shots | 10 | 2 |
| Shots Inside Box | 13 | 1 |
| Shots Outside Box | 9 | 2 |
| Fouls | 12 | 14 |
| Corner Kicks | 13 | 1 |
| Offsides | 1 | 0 |
| Ball Possession | 72% | 28% |
| Yellow Cards | 2 | 6 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 0 | 0 |
| Total Passes | 518 | 210 |
| Accurate Passes | 445 | 143 |
| Passes % | 86% | 68% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Ecuador Liga Pro 2026