LDU de Quito 3-0 Palmeiras
World CONMEBOL Libertadores 2025
24‑Oct‑2025
Round: Semi-finals
Events
| LDU de Quito | Mins | Palmeiras |
|---|---|---|
| 5" | José López | |
Carlos Gruezo | 12" | |
G. Villamil (L. Quinonez) | 16" | |
L. Alzugaray (Pen) | 27" | |
Lisandro Alzugaray | 45" | |
G. Villamil (B. J. Ramirez Leon) | 45" | |
| 46" | Khellven (A. Giay) | |
| 46" | Raphael Veiga (R. Sosa) | |
Bryan Ramirez | 55" | |
| 64" | Felipe Anderson (Jefte) | |
Richard Mina | 68" | |
| 69" | Andreas Pereira | |
R. Mina (J. W. Cuero Mercado) | 69" | |
| 70" | E. Martinez (Allan) | |
L. Alzugaray (L. Pastran) | 81" | |
| 82" | Vitor Roque (Bruno Rodrigues) | |
Leonel Quiñónez | 86" | |
J. Medina (M. Estrada) | 89" | |
Bryan Ramirez | 90" | |
| Bryan Ramirez | 90" |
Stats
| Stat | LDU de Quito | Palmeiras |
|---|---|---|
| Shots on Goal | 7 | 3 |
| Shots off Goal | 8 | 8 |
| Total Shots | 17 | 15 |
| Blocked Shots | 2 | 4 |
| Shots Inside Box | 7 | 12 |
| Shots Outside Box | 10 | 3 |
| Fouls | 14 | 8 |
| Corner Kicks | 6 | 8 |
| Offsides | 0 | 0 |
| Ball Possession | 59% | 41% |
| Yellow Cards | 5 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 408 | 272 |
| Accurate Passes | 324 | 201 |
| Passes % | 79% | 74% |
| Expected Goals | 1.69 | 1.46 |
| Goals Prevented | 0 | 0 |
World CONMEBOL Libertadores 2025