LDU de Quito 1-1 Manta FC
Ecuador Liga Pro 2025
17‑Aug‑2025
Round: Regular Season - 25
Events
| LDU de Quito | Mins | Manta FC |
|---|---|---|
Alexander Domínguez | 45" | |
| 45" | Andrés Madruga | |
F. Cornejo (G. Villamíl) | 56" | |
L. Pastrán (B. Ramírez) | 56" | |
M. Díaz (J. Medina) | 68" | |
| 70" | Jostin Alman | |
| 72" | D. Valencia (Josué Chalá) | |
| 75" | J. Alman (Josué Chalá) | |
| 78" | Liberman Torres | |
A. Cabeza (M. Estrada) | 78" | |
K. Minda (L. Alzugaray) | 78" | |
| 79" | J. Alman (R. Ortiz) | |
| 79" | C. Alemán (A. Medina) | |
| 84" | J. Mina (D. Quintero) | |
| 84" | B. Ramírez (D. Cabezas) | |
| 87" | Felix Zambrano | |
B. Ramírez (D. de la Cruz) | 90" |
Stats
| Stat | LDU de Quito | Manta FC |
|---|---|---|
| Shots on Goal | 9 | 4 |
| Shots off Goal | 8 | 1 |
| Total Shots | 21 | 7 |
| Blocked Shots | 4 | 2 |
| Shots Inside Box | 10 | 4 |
| Shots Outside Box | 11 | 3 |
| Fouls | 11 | 8 |
| Corner Kicks | 10 | 3 |
| Offsides | 5 | 2 |
| Ball Possession | 66% | 34% |
| Yellow Cards | 1 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 8 |
| Total Passes | 519 | 273 |
| Accurate Passes | 447 | 202 |
| Passes % | 86% | 74% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Ecuador Liga Pro 2025