Kyoto Sanga 2-1 Yokohama FC
Japan J1 League 2025
25‑Apr‑2025
Round: Regular Season - 12
Events
| Kyoto Sanga | Mins | Yokohama FC |
|---|---|---|
T. Hara (T. Matsuda) | 15" | |
Temma Matsuda | 24" | |
T. Matsuda (João Pedro) | 46" | |
| 50" | Lukian (T. Yamane) | |
| 55" | T. Yamane (J. Suzuki) | |
S. Fukuoka (M. Okugawa) | 56" | |
João Pedro | 67" | |
| 68" | Musashi Suzuki | |
M. Okugawa (T. Hara) | 70" | |
T. Hirato (T. Yonemoto) | 71" | |
| 75" | M. Suzuki (N. Komazawa) | |
| 75" | Lukian (S. Sakuragawa) | |
| 82" | K. Shimbo (T. Murata) | |
| 82" | K. Yamada (S. Ito) | |
Rafael Elias (Patrick William) | 90" | |
K. Sato (S. Fukuda) | 90" |
Stats
| Stat | Kyoto Sanga | Yokohama FC |
|---|---|---|
| Shots on Goal | 4 | 3 |
| Shots off Goal | 1 | 4 |
| Total Shots | 9 | 12 |
| Blocked Shots | 4 | 5 |
| Shots Inside Box | 3 | 7 |
| Shots Outside Box | 6 | 5 |
| Fouls | 20 | 6 |
| Corner Kicks | 4 | 3 |
| Offsides | 2 | 1 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 392 | 374 |
| Accurate Passes | 284 | 269 |
| Passes % | 72% | 72% |
| Expected Goals | 0.51 | 1.43 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2025