Kyoto Sanga 0-1 Shimizu S-pulse
Japan J1 League 2025
20‑Sep‑2025
Round: Regular Season - 30
Events
| Kyoto Sanga | Mins | Shimizu S-pulse |
|---|---|---|
| 10" | Toshiki Takahashi | |
| 27" | Jelani Reshaun Sumiyoshi | |
Yoshinori Suzuki | 43" | |
Leo Gomes (S. Takeda) | 46" | |
T. Matsuda (M. Okugawa) | 63" | |
| 63" | M. Yumiba (S. Yajima) | |
| 63" | H. Nakahara (K. Kitagawa) | |
S. Nagasawa (F. Yamada) | 71" | |
T. Hirato (R. Nakano) | 71" | |
| 71" | Y. Yoshida (S. Takagi) | |
| 71" | T. Inui (K. Kozuka) | |
| 75" | S. Yajima (S. Takagi) | |
S. Fukuoka (Joao Pedro) | 77" | |
| 85" | Sodai Hasukawa | |
| 90" | T. Takahashi (K. Chiba) |
Stats
| Stat | Kyoto Sanga | Shimizu S-pulse |
|---|---|---|
| Shots on Goal | 8 | 4 |
| Shots off Goal | 5 | 2 |
| Total Shots | 20 | 8 |
| Blocked Shots | 7 | 2 |
| Shots Inside Box | 9 | 5 |
| Shots Outside Box | 11 | 3 |
| Fouls | 13 | 10 |
| Corner Kicks | 7 | 2 |
| Offsides | 0 | 2 |
| Ball Possession | 59% | 41% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 8 |
| Total Passes | 426 | 313 |
| Accurate Passes | 335 | 210 |
| Passes % | 79% | 67% |
| Expected Goals | 1.36 | 1.20 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2025