Kryvbas KR 2-2 Veres Rivne
Ukraine Premier League 2025
23‑Nov‑2025
Round: Regular Season - 13
Events
| Kryvbas KR | Mins | Veres Rivne |
|---|---|---|
M. Zaderaka (A. Bekavac) | 6" | |
B. Konate (G. Mendoza) | 36" | |
| 39" | Semen Vovchenko | |
Gleiker Mendoza | 41" | |
| 41" | Vitaliy Boyko | |
| 46" | S. Vovchenko (R. Goncharenko) | |
| 52" | V. Sharay (M. Smiyan) | |
A. Bekavac (Y. Shevchenko Volodymyrovych) | 60" | |
Araujo Andrusw | 64" | |
Carlos Paraco | 71" | |
C. Paraco (V. Mulyk) | 75" | |
| 78" | Wesley Pomba (D. Godya) | |
| 79" | I. Kharatin (D. Klyots) | |
| 79" | V. Sharay (E. Aydin) | |
| 87" | R. Taranukha (I. Pushkutsa) | |
G. Mendoza (O. Kamensky) | 89" | |
A. Mykytyshyn (J. Maya) | 89" | |
| 90" | Dmytro Godya | |
| 90" | V. Sharay (G. Kutsia) |
Stats
| Stat | Kryvbas KR | Veres Rivne |
|---|---|---|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 2 | 7 |
| Total Shots | 10 | 16 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 4 | 10 |
| Shots Outside Box | 6 | 6 |
| Fouls | 6 | 17 |
| Corner Kicks | 7 | 6 |
| Offsides | 3 | 2 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 3 |
| Total Passes | 390 | 252 |
| Accurate Passes | 317 | 188 |
| Passes % | 81% | 75% |
| Expected Goals | 0.96 | 1.99 |
| Goals Prevented | 0 | 0 |
Ukraine Premier League 2025