Krasnodar 1-3 PFC Sochi
Russia Premier League 2020
01‑May‑2021
Round: Regular Season - 28
Events
| Krasnodar | Mins | PFC Sochi |
|---|---|---|
| 4" | Anton Zabolotnyi | |
Dmitri Stotskiy | 5" | |
| 6" | C. Noboa (Pen) | |
| 14" | Danil Prutsev | |
Rémy Cabella | 49" | |
D. Stotskiy | 59" | |
| 61" | Sergey Terekhov | |
| 65" | A. Rudenko (Joãozinho) | |
V. Claesson (Wanderson) | 67" | |
D. Stotskiy (I. Smolnikov) | 77" | |
A. Ionov (D. Utkin) | 78" | |
Rémy Cabella | 79" | |
Rémy Cabella | 79" | |
| 80" | Artur Yusupov | |
| 83" | Joãozinho (M. Barsov) | |
| 85" | A. Zabolotny (K. Zaika) | |
M. Berg (Ari) | 89" | |
Y. Gazinskiy (M. Suleymanov) | 89" | |
| 89" | K. Zaika (E. Nabiullin) | |
| 90" | A. Zabolotny (M. Dugandžić) | |
| 90" | C. Noboa |
Stats
| Stat | Krasnodar | PFC Sochi |
|---|---|---|
| Shots on Goal | 3 | 8 |
| Shots off Goal | 7 | 2 |
| Total Shots | 13 | 11 |
| Blocked Shots | 3 | 1 |
| Shots Inside Box | 9 | 7 |
| Shots Outside Box | 4 | 4 |
| Fouls | 13 | 14 |
| Corner Kicks | 3 | 6 |
| Offsides | 3 | 1 |
| Ball Possession | 68% | 32% |
| Yellow Cards | 3 | 3 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 5 | 2 |
| Total Passes | 608 | 283 |
| Accurate Passes | 512 | 179 |
| Passes % | 84% | 63% |
Russia Premier League 2020