Kisvarda FC 2-1 Puskas Academy
Hungary NB I 2025
10‑Aug‑2025
Round: Regular Season - 3
Events
| Kisvarda FC | Mins | Puskas Academy |
|---|---|---|
M. Chlumecký (B. Melnyk) | 20" | |
| 23" | Dániel Lukács | |
Jasmin Mešanović | 25" | |
| 26" | A. Favorov (D. Lukács) | |
| 29" | M. Kern (B. Vékony) | |
G. Molnár (J. Mešanović) | 45" | |
| 46" | A. Németh (J. Fameyeh) | |
B. Bíró (K. Nagy) | 59" | |
| 59" | G. Harutyunyan (Laros Duarte) | |
| 59" | P. Dárdai (M. Semel) | |
D. Soltész (S. Medgyes) | 59" | |
| 61" | Wojciech Golla | |
J. Mešanović (T. Yordanov) | 75" | |
G. Molnár (A. Pintér) | 75" | |
| 79" | Q. Maceiras (M. Soisalo) | |
A. Popoola (K. Körmendi) | 81" | |
| 83" | Ákos Markgráf |
Stats
| Stat | Kisvarda FC | Puskas Academy |
|---|---|---|
| Shots on Goal | 5 | 5 |
| Shots off Goal | 4 | 3 |
| Total Shots | 10 | 15 |
| Blocked Shots | 1 | 7 |
| Shots Inside Box | 8 | 12 |
| Shots Outside Box | 2 | 3 |
| Fouls | 8 | 15 |
| Corner Kicks | 4 | 7 |
| Offsides | 1 | 2 |
| Ball Possession | 43% | 57% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 323 | 420 |
| Accurate Passes | 235 | 339 |
| Passes % | 73% | 81% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Hungary NB I 2025