Kisvarda FC 1-2 Diosgyori VTK
Hungary NB I 2025
25‑Apr‑2026
Round: Regular Season - 31
Events
| Kisvarda FC | Mins | Diosgyori VTK |
|---|---|---|
| 15" | Aboubakar Keita | |
M. Matanovic (B. Melnyk) | 22" | |
| 36" | Lamin Colley | |
Aleksandar Jovičić | 37" | |
| 38" | M. Peto (Pen) | |
| 45" | M. Demeter (B. Kiss) | |
D. Soltesz (G. Molnar) | 46" | |
| 54" | L. Colley (N. Kovalenko) | |
A. Jovicic (M. Chlumecky) | 66" | |
B. Cipetic (B. Biro) | 66" | |
S. Novothny (T. A. Balogun) | 66" | |
| 72" | A. Keita (A. Esiti) | |
| 73" | Anderson Esiti | |
L. Szor (H. Mbock) | 73" | |
| 82" | N. Kovalenko (A. Benyei) | |
| 82" | G. Holdampf (T. Galantai) | |
| 82" | M. Peto (M. Macso) | |
Gábor Molnár | 90" | |
Gábor Molnár | 90" | |
Gábor Molnár | 90" |
Stats
| Stat | Kisvarda FC | Diosgyori VTK |
|---|---|---|
| Shots on Goal | 4 | 2 |
| Shots off Goal | 2 | 3 |
| Total Shots | 9 | 10 |
| Blocked Shots | 3 | 5 |
| Shots Inside Box | 4 | 5 |
| Shots Outside Box | 5 | 5 |
| Fouls | 10 | 15 |
| Corner Kicks | 2 | 2 |
| Offsides | 2 | 2 |
| Ball Possession | 62% | 38% |
| Yellow Cards | 3 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 0 | 3 |
| Total Passes | 509 | 310 |
| Accurate Passes | 445 | 241 |
| Passes % | 87% | 78% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Hungary NB I 2025