Khorfakkan 2-4 Sharjah FC
United-Arab-Emirates Pro League 2024
22‑May‑2025
Round: Regular Season - 25
Events
| Khorfakkan | Mins | Sharjah FC |
|---|---|---|
Aylton Boa Morte | 6" | |
Kyung-won Kwon | 17" | |
Abdulla Al Karbi | 27" | |
T. Tissoudali (Aylton Boa Morte) | 32" | |
| 46" | Guilherme Biro (Luanzinho) | |
| 46" | T. Conraad (Caio Lucas) | |
| 46" | D. Nejašmić (F. Ben Arbi) | |
| 54" | Luanzinho (F. Ben Arbi) | |
| 57" | Cho Yu-Min (Shaheen Abdalla) | |
| 59" | Luan Pereira | |
Kwon Kyung-Won (A. Camara) | 62" | |
Abdullah Al Karbi (Mohammed Ali Shaker) | 63" | |
Lourency (O. Keita) | 66" | |
Saeed Ahmed (Hamdan Humaid) | 66" | |
| 82" | F. Ben Arbi | |
| 84" | A. Taarabt (Khalid Bawazir) | |
| 85" | Luanzinho (F. Ben Arbi) | |
Aylton Boa Morte (C. Doumbia) | 88" | |
| 90" | Caio | |
| 90" | O. Camara |
Stats
| Stat | Khorfakkan | Sharjah FC |
|---|---|---|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 2 | 5 |
| Total Shots | 6 | 11 |
| Blocked Shots | 0 | 1 |
| Shots Inside Box | 5 | 5 |
| Shots Outside Box | 1 | 6 |
| Fouls | 14 | 10 |
| Corner Kicks | 1 | 5 |
| Offsides | 0 | 0 |
| Ball Possession | 33% | 67% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 242 | 483 |
| Accurate Passes | 175 | 438 |
| Passes % | 72% | 91% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
United-Arab-Emirates Pro League 2024