Kashiwa Reysol 1-3 Vissel Kobe
Japan J1 League 2025
31‑May‑2025
Round: Regular Season - 19
Events
| Kashiwa Reysol | Mins | Vissel Kobe |
|---|---|---|
| 18" | Matheus Thuler (Y. Honda) | |
W. Harada (T. Kubo) | 26" | |
| 29" | Takahiro Ogihara | |
| 40" | T. Ohgihara | |
E. Shirai (K. Tezuka) | 46" | |
Masa (Y. Kakita) | 46" | |
T. Koyamatsu (Diego) | 66" | |
M. Hosoya (H. Nakama) | 66" | |
Hayato Tanaka | 67" | |
| 70" | Tetsushi Yamakawa | |
| 76" | Jean Patrick (H. Ide) | |
| 76" | T. Ohgihara (Y. Kuwasaki) | |
K. Tezuka (N. Nakagawa) | 81" | |
| 84" | R. Hirose (Y. Osako) | |
| 89" | Haruya Ide | |
| 90" | T. Miyashiro (N. Iino) | |
| 90" | Matheus Thuler (T. Iwanami) | |
| 90" | D. Sasaki (Y. Ideguchi) |
Stats
| Stat | Kashiwa Reysol | Vissel Kobe |
|---|---|---|
| Shots on Goal | 2 | 3 |
| Shots off Goal | 2 | 5 |
| Total Shots | 9 | 12 |
| Blocked Shots | 5 | 4 |
| Shots Inside Box | 4 | 7 |
| Shots Outside Box | 5 | 5 |
| Fouls | 10 | 9 |
| Corner Kicks | 5 | 5 |
| Offsides | 1 | 1 |
| Ball Possession | 65% | 35% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 1 |
| Total Passes | 520 | 270 |
| Accurate Passes | 406 | 173 |
| Passes % | 78% | 64% |
| Expected Goals | 0.28 | 1.06 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2025