Kashiwa Reysol 3-0 Mito Hollyhock
Japan J1 League 2026
22‑Mar‑2026
Round: Regular Season - 8
Events
| Kashiwa Reysol | Mins | Mito Hollyhock |
|---|---|---|
N. Nakagawa (H. Mitsumaru) | 15" | |
Nobuteru Nakagawa | 16" | |
| 19" | Kishin Gokita | |
K. Osaki (OG) | 31" | |
| 45" | Sho Omori | |
R. Harakawa (R. Shimano) | 46" | |
| 46" | K. Gokita (A. Watanabe) | |
| 46" | H. Yamamoto (Y. Torikai) | |
| 46" | K. Yamazaki (T. Semba) | |
H. Yamauchi (Y. Segawa) | 57" | |
M. Hosoya (Y. Kakita) | 57" | |
| 74" | T. Mase (M. Arai) | |
Y. Segawa (Y. Koizumi) | 83" | |
Y. Komi (D. Sugioka) | 85" | |
| 85" | K. Tada (S. Kubo) | |
T. Kubo (S. Baba) | 89" | |
| 90" | Mizuki Arai |
Stats
| Stat | Kashiwa Reysol | Mito Hollyhock |
|---|---|---|
| Shots on Goal | 6 | 0 |
| Shots off Goal | 4 | 4 |
| Total Shots | 17 | 7 |
| Blocked Shots | 7 | 3 |
| Shots Inside Box | 15 | 2 |
| Shots Outside Box | 2 | 5 |
| Fouls | 6 | 12 |
| Corner Kicks | 4 | 3 |
| Offsides | 1 | 0 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 3 |
| Total Passes | 542 | 493 |
| Accurate Passes | 443 | 409 |
| Passes % | 82% | 83% |
| Expected Goals | 2.08 | 0.47 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2026