Kashima 2-1 Yokohama FC
Japan J1 League 2023
03‑Dec‑2023
Round: Regular Season - 34
Events
| Kashima | Mins | Yokohama FC |
|---|---|---|
Y. Suzuki | 18" | |
Y. Matsumura (S. Morooka) | 41" | |
| 44" | Caprini | |
| 46" | K. Sakamoto (S. Ito) | |
Diego Pituca | 51" | |
Diego Pituca | 52" | |
Kaishu Sano | 56" | |
| 63" | Caprini (H. Mita) | |
| 64" | Hirotaka Mita | |
| 66" | K. Hashimoto (T. Yamane) | |
S. Morooka (S. Doi) | 76" | |
K. Anzai (R. Hirose) | 76" | |
Y. Matsumura (H. Nakama) | 77" | |
| 77" | Marcelo Ryan (Keijiro Ogawa) | |
| 77" | T. Kondo (E. Takeda) | |
Y. Suzuki (R. Araki) | 83" | |
| 83" | H. Mita (T. Wada) | |
K. Sano (G. Shōji) | 85" |
Stats
| Stat | Kashima | Yokohama FC |
|---|---|---|
| Shots on Goal | 8 | 3 |
| Shots off Goal | 8 | 8 |
| Total Shots | 19 | 14 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 12 | 7 |
| Shots Outside Box | 7 | 7 |
| Fouls | 8 | 11 |
| Corner Kicks | 6 | 3 |
| Offsides | 5 | 0 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 385 | 408 |
| Accurate Passes | 301 | 315 |
| Passes % | 78% | 77% |
| Expected Goals | 3.20 | 1.32 |
Japan J1 League 2023