Karlsruher SC 3-2 Preußen Münster
Germany 2. Bundesliga 2025
02‑Aug‑2025
Round: Regular Season - 1
Events
| Karlsruher SC | Mins | Preußen Münster |
|---|---|---|
L. Ben Farhat (M. Wanitzek) | 7" | |
M. Wanitzek (L. Ben Farhat) | 21" | |
Christoph Kobald | 25" | |
| 32" | E. Amenyido (J. Mees) | |
| 42" | Marvin Schulz | |
| 45" | Paul Jaeckel | |
Andreas Müller | 55" | |
| 56" | J. Mees (L. Lokotsch) | |
| 62" | Niko Koulis | |
| 68" | R. Preißinger (A. Tikvić) | |
| 68" | O. Batista Meier (L. Bolay) | |
R. Šimić (F. Schleusener) | 76" | |
Lilian Egloff | 76" | |
A. Müller (M. Beifus) | 76" | |
| 78" | A. Tikvić (T. Paetow) | |
| 79" | M. Schulz (S. Scherder) | |
| 80" | L. Lokotsch (L. Bolay) | |
C. Kobald (A. Ersungur) | 86" | |
L. Egloff (F. Schleusener) | 88" | |
L. Egloff (R. Geller) | 90" | |
| 90" | Jorrit Hendrix |
Stats
| Stat | Karlsruher SC | Preußen Münster |
|---|---|---|
| Shots on Goal | 4 | 3 |
| Shots off Goal | 5 | 3 |
| Total Shots | 13 | 11 |
| Blocked Shots | 4 | 5 |
| Shots Inside Box | 9 | 6 |
| Shots Outside Box | 4 | 5 |
| Fouls | 17 | 17 |
| Corner Kicks | 6 | 5 |
| Offsides | 1 | 2 |
| Ball Possession | 32% | 68% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 1 | 0 |
| Total Passes | 285 | 654 |
| Accurate Passes | 209 | 585 |
| Passes % | 73% | 89% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025