Karlsruher SC 3-1 Holstein Kiel
Germany 2. Bundesliga 2025
21‑Feb‑2026
Round: Regular Season - 23
Events
| Karlsruher SC | Mins | Holstein Kiel |
|---|---|---|
M. Wanitzek (L. Ben Farhat) | 8" | |
| 26" | Jonas Meffert | |
Hyeok-kyu Kwon | 33" | |
| 40" | David Zec | |
| 45" | Andu Yobel Kelati | |
| 46" | L. Rosenboom (A. Kapralik) | |
Kwon Hyeok-Kyu (M. Waschenbach) | 53" | |
Roko Šimić | 54" | |
| 60" | J. Meffert (U. Tohumcu) | |
L. Ben Farhat (S. Jung) | 61" | |
R. Simic (F. Schleusener) | 62" | |
| 63" | John Tolkin | |
Louey Ben Farhat | 65" | |
Meiko Wäschenbach | 66" | |
| 69" | J. Tolkin (A. Jakupovic) | |
| 69" | A. Kelati (M. Muller) | |
Dženis Burnić | 73" | |
D. Burnic (R. Pinto Pedrosa) | 76" | |
L. Ben Farhat (L. Opitz) | 77" | |
| 78" | Ivan Nekić | |
| 81" | I. Nekic (N. Niehoff) | |
M. Wanitzek | 83" | |
| 89" | Aldin Jakupovic | |
| 90" | M. Muller |
Stats
| Stat | Karlsruher SC | Holstein Kiel |
|---|---|---|
| Shots on Goal | 7 | 4 |
| Shots off Goal | 5 | 8 |
| Total Shots | 14 | 15 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 11 | 9 |
| Shots Outside Box | 3 | 6 |
| Fouls | 23 | 12 |
| Corner Kicks | 3 | 4 |
| Offsides | 3 | 0 |
| Ball Possession | 32% | 68% |
| Yellow Cards | 5 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 236 | 533 |
| Accurate Passes | 160 | 450 |
| Passes % | 68% | 84% |
| Expected Goals | 2.39 | 1.37 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025