Karlsruher SC 2-3 1. FC Kaiserslautern
Germany 2. Bundesliga 2025
18‑Oct‑2025
Round: Regular Season - 9
Events
| Karlsruher SC | Mins | 1. FC Kaiserslautern |
|---|---|---|
| 11" | I. Prtajin (M. Haas) | |
| 16" | Mika Haas | |
Rafael Pinto Pedrosa | 26" | |
Christoph Kobald | 28" | |
| 28" | Faride Alidou | |
Lilian Egloff | 29" | |
| 46" | F. Alidou (D. Hanslik) | |
| 54" | N. Skytta (D. Hanslik) | |
| 56" | Kim Ji-Soo (L. Robinson) | |
F. Schleusener | 58" | |
Philipp Förster | 62" | |
M. Beifus (E. Laghrissi) | 76" | |
| 77" | M. Haas (F. Kleinhansl) | |
| 77" | I. Prtajin (E. Wekesser) | |
L. Egloff (E. Laghrissi) | 83" | |
| 84" | N. Skytta (M. Ritter) | |
| 88" | Fabian Kunze | |
Eymen Laghrissi | 90" | |
Hans Christian Bernat | 90" | |
| 90" | Marlon Ritter | |
| 90" | M. Ritter (D. Hanslik) |
Stats
| Stat | Karlsruher SC | 1. FC Kaiserslautern |
|---|---|---|
| Shots on Goal | 10 | 4 |
| Shots off Goal | 4 | 5 |
| Total Shots | 18 | 12 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 10 | 9 |
| Shots Outside Box | 8 | 3 |
| Fouls | 17 | 13 |
| Corner Kicks | 7 | 1 |
| Offsides | 4 | 2 |
| Ball Possession | 63% | 37% |
| Yellow Cards | 6 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 7 |
| Total Passes | 466 | 284 |
| Accurate Passes | 383 | 198 |
| Passes % | 82% | 70% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025