Kallithea 2-3 AEK Athens FC
Greece Cup 2017
30‑Nov‑2017
Round: 2nd Round - 3
Events
| Kallithea | Mins | AEK Athens FC |
|---|---|---|
| 8" | A. Tzanetopoulos | |
| 30" | C. Giousis | |
G. Papangelis | 32" | |
| 37" | K. Lambropoulos (A. Ajdarević) | |
Alexandre Talento (Pen) | 38" | |
O. Mako (C. Marathonitis) | 46" | |
| 46" | P. Kone (Rodrigo Galo) | |
| 70" | A. Vlachomitros (A. Bakasetas) | |
| 77" | C. Giousis | |
N. Milios (A. Kerasidis) | 79" | |
Alexandre Talento (A. Gardikiotis) | 86" |
Greece Cup 2017