Jong Ajax 4-1 Jong AZ
Netherlands Eerste Divisie 2025
18‑Aug‑2025
Round: Regular Season - 2
Events
| Jong Ajax | Mins | Jong AZ |
|---|---|---|
K. Wolff | 1" | |
| 12" | S. van Duijn (Pen) | |
K. Wolff (G. Alders) | 28" | |
| 34" | Sem van Duijn | |
| 43" | E. Dijkstra (K. Inge) | |
J. Faberski (D. O'Niel) | 46" | |
| 46" | M. Dekker (Y. van den Ban) | |
| 46" | D. Kwakman (M. Menu) | |
| 46" | J. Hartog (A. Smits) | |
G. Alders (R. van de Pavert) | 70" | |
Ryan van de Pavert | 78" | |
K. Wolff (A. Ouazane) | 78" | |
R. Bounida (D. van der Vaart) | 78" | |
S. Steur (L. Messori) | 88" | |
| 88" | K. Boogaard (R. Robbemond) | |
D. Konadu (Pen) | 90" | |
D. O'Niel | 90" | |
| 90" | Hobie Verhulst |
Stats
| Stat | Jong Ajax | Jong AZ |
|---|---|---|
| Shots on Goal | 7 | 7 |
| Shots off Goal | 1 | 7 |
| Total Shots | 10 | 17 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 8 | 9 |
| Shots Outside Box | 2 | 8 |
| Fouls | 9 | 16 |
| Corner Kicks | 2 | 6 |
| Offsides | 3 | 0 |
| Ball Possession | 36% | 64% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 2 |
| Total Passes | 293 | 526 |
| Accurate Passes | 232 | 457 |
| Passes % | 79% | 87% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Netherlands Eerste Divisie 2025