Johor Darul Takzim FC 1-0 Vissel Kobe
World AFC Champions League 2025
17‑Feb‑2026
Round: League Phase East - 8
Events
| Johor Darul Takzim FC | Mins | Vissel Kobe |
|---|---|---|
| 6" | Kaito Yamada | |
Nené | 41" | |
| 60" | K. Yamauchi (K. Hamasaki) | |
| 60" | N. Tominaga (R. Komatsu) | |
| 63" | Caetano (K. Nagato) | |
Eddy İsrafilov | 68" | |
Bergson (Jairo) | 70" | |
J. Figueiredo (Yago Cesar) | 70" | |
Marcos Guilherme (Jairo) | 73" | |
N. Insa (A. Fazail) | 76" | |
| 76" | T. Iwanami (T. Yamakawa) | |
| 76" | K. Yamada (N. Iino) | |
R. Parra (J. Irazabal) | 84" |
Stats
| Stat | Johor Darul Takzim FC | Vissel Kobe |
|---|---|---|
| Shots on Goal | 5 | 3 |
| Shots off Goal | 3 | 6 |
| Total Shots | 10 | 12 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 6 | 9 |
| Shots Outside Box | 4 | 3 |
| Fouls | 14 | 7 |
| Corner Kicks | 6 | 7 |
| Offsides | 3 | 1 |
| Ball Possession | 41% | 59% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 302 | 432 |
| Accurate Passes | 218 | 360 |
| Passes % | 72% | 83% |
| Expected Goals | 1.06 | 0.96 |
| Goals Prevented | 0 | 0 |
World AFC Champions League 2025